Name |
---|
Test Ladder |
Stewat Cathay - Black Truong | -8y |
Stewat Cathay - Black Truong | -7y |
Black Truong - Kathy Swift | -7y |
Kathy Swift | 10 | 18 | ||
![]() |
Black Truong | 21 | 21 |
Stewat Cathay | 18 | 21 | 22 | |
![]() |
Black Truong | 21 | 22 | 20 |
Name | Black Truong |
User Id | 22 |
Gender | Men |
private | |
Address | N/A |
Find Hitting Partners | Yes |
Preference | Single, Double |
Favorite Time | |
Favorite Courts | |
Recent Form | |
Turned Pro | Nov 17, 2013 |
NTRP Level | 3.0 |
Rank | 239 |
Points | 787 |
Highest Rank | N/A |
Rank History | N/A |
Matches Played | 2 |
Wins | 2 (100 %) |
Bet Credit | $1000 |
Bet Points | 0 |
Friend-Bet Points | # |
Players | Score | Points+ | Location |
---|
Kathy Swift | 10 | 18 | -185 |
Thu Dec 05, 2013 Houston, Texas |
||
![]() |
Black Truong | 21 | 21 | 185 |
Stewat Cathay | 18 | 21 | 22 | -102 |
Sun Nov 17, 2013 Houston, Texas |
|
![]() |
Black Truong | 21 | 22 | 20 | 102 |