![]() |
Kashyap Parupalli | 21 | 15 | 21 |
Niluka Karunaratne | 14 | 21 | 9 |
Name | Niluka Karunaratne |
User Id | 4 |
Gender | Men |
private | |
Address | N/A |
Find Hitting Partners | Yes |
Preference | Single, Double |
Favorite Time | |
Favorite Courts | |
Recent Form | |
Turned Pro | Oct 24, 2013 |
NTRP Level | 7.0 |
Rank | 11 |
Points | 15,898 |
Highest Rank | N/A |
Rank History | N/A |
Matches Played | 1 |
Wins | 0 (0 %) |
Bet Credit | $1000 |
Bet Points | 0 |
Friend-Bet Points | # |
Players | Score | Points+ | Location |
---|
![]() |
Kashyap Parupalli | 21 | 15 | 21 | 102 |
Wed Aug 01, 2012 Olympics 2012 |
Niluka Karunaratne | 14 | 21 | 9 | -102 |